- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 04/07 | 03/31 | 03/24 | 03/17 | 03/10 | |
|---|---|---|---|---|---|
| National Average | 5.643 | 5.401 | 5.375 | 5.071 | 4.859 |
| East Coast | 5.740 | 5.535 | 5.480 | 5.105 | 4.901 |
| New England | 5.997 | 5.825 | 5.759 | 5.236 | 4.970 |
| Central Atlantic | 5.980 | 5.834 | 5.629 | 5.196 | 4.940 |
| Lower Atlantic | 5.624 | 5.394 | 5.395 | 5.057 | 4.880 |
| Gulf Coast | 5.415 | 5.105 | 5.134 | 4.835 | 4.627 |
| Mid West | 5.304 | 5.105 | 5.160 | 4.970 | 4.801 |
| Rockies | 5.412 | 5.270 | 5.174 | 4.796 | 4.397 |
| West Coast | 6.924 | 6.596 | 6.310 | 5.856 | 5.556 |
| California | 7.567 | 7.219 | 6.870 | 6.428 | 6.096 |
04/07
| National Average | 5.643 |
|---|---|
| East Coast | 5.740 |
| New England | 5.997 |
| Central Atlantic | 5.980 |
| Lower Atlantic | 5.624 |
| Gulf Coast | 5.415 |
| Mid West | 5.304 |
| Rockies | 5.412 |
| West Coast | 6.924 |
| California | 7.567 |
03/31
| National Average | 5.401 |
|---|---|
| East Coast | 5.535 |
| New England | 5.825 |
| Central Atlantic | 5.834 |
| Lower Atlantic | 5.394 |
| Gulf Coast | 5.105 |
| Mid West | 5.105 |
| Rockies | 5.270 |
| West Coast | 6.596 |
| California | 7.219 |
03/24
| National Average | 5.375 |
|---|---|
| East Coast | 5.480 |
| New England | 5.759 |
| Central Atlantic | 5.629 |
| Lower Atlantic | 5.395 |
| Gulf Coast | 5.134 |
| Mid West | 5.160 |
| Rockies | 5.174 |
| West Coast | 6.310 |
| California | 6.870 |
03/17
| National Average | 5.071 |
|---|---|
| East Coast | 5.105 |
| New England | 5.236 |
| Central Atlantic | 5.196 |
| Lower Atlantic | 5.057 |
| Gulf Coast | 4.835 |
| Mid West | 4.970 |
| Rockies | 4.796 |
| West Coast | 5.856 |
| California | 6.428 |
03/10
| National Average | 4.859 |
|---|---|
| East Coast | 4.901 |
| New England | 4.970 |
| Central Atlantic | 4.940 |
| Lower Atlantic | 4.880 |
| Gulf Coast | 4.627 |
| Mid West | 4.801 |
| Rockies | 4.397 |
| West Coast | 5.556 |
| California | 6.096 |