- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 03/17 | 03/10 | 03/03 | 02/24 | 02/17 | |
|---|---|---|---|---|---|
| National Average | 5.071 | 4.859 | 3.897 | 3.809 | 3.711 |
| East Coast | 5.105 | 4.901 | 3.924 | 3.843 | 3.763 |
| New England | 5.236 | 4.970 | 4.314 | 4.201 | 4.215 |
| Central Atlantic | 5.196 | 4.940 | 4.122 | 4.104 | 4.030 |
| Lower Atlantic | 5.057 | 4.880 | 3.808 | 3.708 | 3.612 |
| Gulf Coast | 4.835 | 4.627 | 3.598 | 3.489 | 3.412 |
| Mid West | 4.970 | 4.801 | 3.888 | 3.798 | 3.664 |
| Rockies | 4.796 | 4.397 | 3.737 | 3.683 | 3.607 |
| West Coast | 5.856 | 5.556 | 4.534 | 4.465 | 4.383 |
| California | 6.428 | 6.096 | 4.990 | 4.944 | 4.860 |
03/17
| National Average | 5.071 |
|---|---|
| East Coast | 5.105 |
| New England | 5.236 |
| Central Atlantic | 5.196 |
| Lower Atlantic | 5.057 |
| Gulf Coast | 4.835 |
| Mid West | 4.970 |
| Rockies | 4.796 |
| West Coast | 5.856 |
| California | 6.428 |
03/10
| National Average | 4.859 |
|---|---|
| East Coast | 4.901 |
| New England | 4.970 |
| Central Atlantic | 4.940 |
| Lower Atlantic | 4.880 |
| Gulf Coast | 4.627 |
| Mid West | 4.801 |
| Rockies | 4.397 |
| West Coast | 5.556 |
| California | 6.096 |
03/03
| National Average | 3.897 |
|---|---|
| East Coast | 3.924 |
| New England | 4.314 |
| Central Atlantic | 4.122 |
| Lower Atlantic | 3.808 |
| Gulf Coast | 3.598 |
| Mid West | 3.888 |
| Rockies | 3.737 |
| West Coast | 4.534 |
| California | 4.990 |
02/24
| National Average | 3.809 |
|---|---|
| East Coast | 3.843 |
| New England | 4.201 |
| Central Atlantic | 4.104 |
| Lower Atlantic | 3.708 |
| Gulf Coast | 3.489 |
| Mid West | 3.798 |
| Rockies | 3.683 |
| West Coast | 4.465 |
| California | 4.944 |
02/17
| National Average | 3.711 |
|---|---|
| East Coast | 3.763 |
| New England | 4.215 |
| Central Atlantic | 4.030 |
| Lower Atlantic | 3.612 |
| Gulf Coast | 3.412 |
| Mid West | 3.664 |
| Rockies | 3.607 |
| West Coast | 4.383 |
| California | 4.860 |