
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
09/30 | 09/23 | 09/16 | 09/09 | 09/02 | |
---|---|---|---|---|---|
National Average | 3.754 | 3.749 | 3.739 | 3.766 | 3.734 |
East Coast | 3.750 | 3.745 | 3.748 | 3.772 | 3.750 |
New England | 3.962 | 3.962 | 3.961 | 3.955 | 3.948 |
Central Atlantic | 3.902 | 3.908 | 3.920 | 3.937 | 3.912 |
Lower Atlantic | 3.673 | 3.664 | 3.663 | 3.693 | 3.669 |
Gulf Coast | 3.413 | 3.400 | 3.389 | 3.404 | 3.367 |
Mid West | 3.731 | 3.731 | 3.710 | 3.754 | 3.722 |
Rockies | 3.732 | 3.747 | 3.722 | 3.754 | 3.753 |
West Coast | 4.532 | 4.524 | 4.523 | 4.533 | 4.484 |
California | 4.981 | 4.985 | 4.971 | 4.958 | 4.914 |
09/30
National Average | 3.754 |
---|---|
East Coast | 3.750 |
New England | 3.962 |
Central Atlantic | 3.902 |
Lower Atlantic | 3.673 |
Gulf Coast | 3.413 |
Mid West | 3.731 |
Rockies | 3.732 |
West Coast | 4.532 |
California | 4.981 |
09/23
National Average | 3.749 |
---|---|
East Coast | 3.745 |
New England | 3.962 |
Central Atlantic | 3.908 |
Lower Atlantic | 3.664 |
Gulf Coast | 3.400 |
Mid West | 3.731 |
Rockies | 3.747 |
West Coast | 4.524 |
California | 4.985 |
09/16
National Average | 3.739 |
---|---|
East Coast | 3.748 |
New England | 3.961 |
Central Atlantic | 3.920 |
Lower Atlantic | 3.663 |
Gulf Coast | 3.389 |
Mid West | 3.710 |
Rockies | 3.722 |
West Coast | 4.523 |
California | 4.971 |
09/09
National Average | 3.766 |
---|---|
East Coast | 3.772 |
New England | 3.955 |
Central Atlantic | 3.937 |
Lower Atlantic | 3.693 |
Gulf Coast | 3.404 |
Mid West | 3.754 |
Rockies | 3.754 |
West Coast | 4.533 |
California | 4.958 |
09/02
National Average | 3.734 |
---|---|
East Coast | 3.750 |
New England | 3.948 |
Central Atlantic | 3.912 |
Lower Atlantic | 3.669 |
Gulf Coast | 3.367 |
Mid West | 3.722 |
Rockies | 3.753 |
West Coast | 4.484 |
California | 4.914 |