- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 07/14 | 07/07 | 06/30 | 06/23 | 06/16 | |
|---|---|---|---|---|---|
| National Average | 4.796 | 4.578 | 3.831 | 4.832 | 5.059 |
| East Coast | 4.894 | 4.694 | 3.742 | 4.886 | 5.048 |
| New England | 5.189 | 5.220 | 3.855 | 5.371 | 5.508 |
| Central Atlantic | 5.204 | 5.146 | 3.915 | 5.368 | 5.503 |
| Lower Atlantic | 4.748 | 4.477 | 3.605 | 4.657 | 4.831 |
| Gulf Coast | 4.546 | 4.225 | 3.321 | 4.415 | 4.646 |
| Mid West | 4.659 | 4.458 | 3.625 | 4.751 | 5.011 |
| Rockies | 4.600 | 4.484 | 3.715 | 4.795 | 5.019 |
| West Coast | 5.550 | 5.425 | 4.919 | 5.809 | 6.074 |
| California | 6.126 | 6.073 | 4.534 | 6.468 | 6.713 |
07/14
| National Average | 4.796 |
|---|---|
| East Coast | 4.894 |
| New England | 5.189 |
| Central Atlantic | 5.204 |
| Lower Atlantic | 4.748 |
| Gulf Coast | 4.546 |
| Mid West | 4.659 |
| Rockies | 4.600 |
| West Coast | 5.550 |
| California | 6.126 |
07/07
| National Average | 4.578 |
|---|---|
| East Coast | 4.694 |
| New England | 5.220 |
| Central Atlantic | 5.146 |
| Lower Atlantic | 4.477 |
| Gulf Coast | 4.225 |
| Mid West | 4.458 |
| Rockies | 4.484 |
| West Coast | 5.425 |
| California | 6.073 |
06/30
| National Average | 3.831 |
|---|---|
| East Coast | 3.742 |
| New England | 3.855 |
| Central Atlantic | 3.915 |
| Lower Atlantic | 3.605 |
| Gulf Coast | 3.321 |
| Mid West | 3.625 |
| Rockies | 3.715 |
| West Coast | 4.919 |
| California | 4.534 |
06/23
| National Average | 4.832 |
|---|---|
| East Coast | 4.886 |
| New England | 5.371 |
| Central Atlantic | 5.368 |
| Lower Atlantic | 4.657 |
| Gulf Coast | 4.415 |
| Mid West | 4.751 |
| Rockies | 4.795 |
| West Coast | 5.809 |
| California | 6.468 |
06/16
| National Average | 5.059 |
|---|---|
| East Coast | 5.048 |
| New England | 5.508 |
| Central Atlantic | 5.503 |
| Lower Atlantic | 4.831 |
| Gulf Coast | 4.646 |
| Mid West | 5.011 |
| Rockies | 5.019 |
| West Coast | 6.074 |
| California | 6.713 |