
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
04/22 | 04/15 | 04/08 | 04/01 | 03/25 | |
---|---|---|---|---|---|
National Average | 3.534 | 3.579 | 3.639 | 3.592 | 3.567 |
East Coast | 3.614 | 3.660 | 3.713 | 3.695 | 3.675 |
New England | 3.933 | 3.962 | 4.006 | 3.983 | 3.987 |
Central Atlantic | 3.819 | 3.856 | 3.883 | 3.869 | 3.872 |
Lower Atlantic | 3.505 | 3.556 | 3.620 | 3.601 | 3.569 |
Gulf Coast | 3.195 | 3.267 | 3.338 | 3.282 | 3.265 |
Mid West | 3.475 | 3.510 | 3.579 | 3.519 | 3.491 |
Rockies | 3.477 | 3.480 | 3.499 | 3.472 | 3.415 |
West Coast | 4.250 | 4.281 | 4.318 | 4.259 | 4.229 |
California | 4.755 | 4.797 | 4.827 | 4.776 | 4.776 |
04/22
National Average | 3.534 |
---|---|
East Coast | 3.614 |
New England | 3.933 |
Central Atlantic | 3.819 |
Lower Atlantic | 3.505 |
Gulf Coast | 3.195 |
Mid West | 3.475 |
Rockies | 3.477 |
West Coast | 4.250 |
California | 4.755 |
04/15
National Average | 3.579 |
---|---|
East Coast | 3.660 |
New England | 3.962 |
Central Atlantic | 3.856 |
Lower Atlantic | 3.556 |
Gulf Coast | 3.267 |
Mid West | 3.510 |
Rockies | 3.480 |
West Coast | 4.281 |
California | 4.797 |
04/08
National Average | 3.639 |
---|---|
East Coast | 3.713 |
New England | 4.006 |
Central Atlantic | 3.883 |
Lower Atlantic | 3.620 |
Gulf Coast | 3.338 |
Mid West | 3.579 |
Rockies | 3.499 |
West Coast | 4.318 |
California | 4.827 |
04/01
National Average | 3.592 |
---|---|
East Coast | 3.695 |
New England | 3.983 |
Central Atlantic | 3.869 |
Lower Atlantic | 3.601 |
Gulf Coast | 3.282 |
Mid West | 3.519 |
Rockies | 3.472 |
West Coast | 4.259 |
California | 4.776 |
03/25
National Average | 3.567 |
---|---|
East Coast | 3.675 |
New England | 3.987 |
Central Atlantic | 3.872 |
Lower Atlantic | 3.569 |
Gulf Coast | 3.265 |
Mid West | 3.491 |
Rockies | 3.415 |
West Coast | 4.229 |
California | 4.776 |